|
|
| Rank |
Sites |
Stats |
| 1 |  Maggie's Notebook Conservative politics, Islam, U.S. Military, War on Terror, Palestine, Israel Other Tags: U.S. Military, Islam, Palestine, War on Terror
|
| Unique Visitors this Reset | 164 |
| Pageviews this Reset | 214 |
| Total Unique Visitors | 141,386 |
| Total Pageviews | 192,853 |
| Total Out | 202 |
|
| 2 |  Yid With Lid Exploring Themes of Government Relativity.
Yid With Lid--> Where you CAN discuss religion and politics. Other Tags: Politics, Conservative, Right-Wing, Jewish
|
| Unique Visitors this Reset | 75 |
| Pageviews this Reset | 103 |
| Total Unique Visitors | 443,454 |
| Total Pageviews | 614,857 |
| Total Out | 325 |
|
| 3 |  Esser Agaroth The approximate monetary equivalent of two cents. Commentary on life in Israel and on being Jewish. Other Tags: Jewish, Judaism, Mideast, Torah
|
| Unique Visitors this Reset | 11 |
| Pageviews this Reset | 11 |
| Total Unique Visitors | 17,607 |
| Total Pageviews | 24,324 |
| Total Out | 160 |
|
| 4 |  The 800 Pound Gorilla This site aims to contribute to the growing body of research/evidence implicating an international Zionist network of criminal conspiracy against humanity. Other Tags: Zionist, Holocaust, 9/11 attacks, criminality
|
| Unique Visitors this Reset | 10 |
| Pageviews this Reset | 14 |
| Total Unique Visitors | 22,300 |
| Total Pageviews | 58,060 |
| Total Out | 49 |
|
| 5 |  Cristianos por Israel Cristianos evangélicos, algunos de origen judío y otros no, unidos por la fe en Yeshúa, y el amor por Israel Other Tags: mesiánico, judío, Jerusalen, cristianos
|
| Unique Visitors this Reset | 9 |
| Pageviews this Reset | 10 |
| Total Unique Visitors | 25,219 |
| Total Pageviews | 35,712 |
| Total Out | 111 |
|
| 6 |  arne berge A special interest for biblical archaeology, geography and history. Other Tags: bible
|
| Unique Visitors this Reset | 6 |
| Pageviews this Reset | 11 |
| Total Unique Visitors | 229 |
| Total Pageviews | 356 |
| Total Out | 1 |
|
| 7 |  Surf Israel Surf Israel - Wave Surfing in Israel, Locations and Surfers (daily updated photo blog) Other Tags: Surf, Surfing, Surfers, Surfboard
|
| Unique Visitors this Reset | 5 |
| Pageviews this Reset | 18 |
| Total Unique Visitors | 5 |
| Total Pageviews | 20 |
| Total Out | 0 |
|
| 8 |  Tel aviv from gay to z A great way to find the gay cruising spots in Tel Aviv and Israel... Other Tags: Gay, cruising, tel aviv, spots
|
| Unique Visitors this Reset | 3 |
| Pageviews this Reset | 14 |
| Total Unique Visitors | 99 |
| Total Pageviews | 255 |
| Total Out | 7 |
|
| 9 |  Gentile Warrior Pro Israel Other Tags: Palestinians, Middle East, Islamists
|
| Unique Visitors this Reset | 3 |
| Pageviews this Reset | 7 |
| Total Unique Visitors | 4,898 |
| Total Pageviews | 11,677 |
| Total Out | 23 |
|
| 10 |  Freedom's Cost The news behind the news as seen by a French Arab Muslim and an Orthodox Jew from Brooklyn, New York. Other Tags: politics, Europe, US, Latin America
|
| Unique Visitors this Reset | 3 |
| Pageviews this Reset | 3 |
| Total Unique Visitors | 39,339 |
| Total Pageviews | 53,133 |
| Total Out | 98 |
|
|
| Rank |
Sites |
Stats |
| 11 |  BraveJeWorld Terrorism and Counter-Terrorism in Israel and the Middle East Other Tags: Terrorism, Middle East
|
| Unique Visitors this Reset | 2 |
| Pageviews this Reset | 2 |
| Total Unique Visitors | 759 |
| Total Pageviews | 1,015 |
| Total Out | 5 |
|
| 12 |  El Milenio El Milenio de Cristo Other Tags: El Milenio, El Rapto de la Iglesia, Jesucristo, Apocalipsis
|
| Unique Visitors this Reset | 2 |
| Pageviews this Reset | 2 |
| Total Unique Visitors | 6,933 |
| Total Pageviews | 10,848 |
| Total Out | 9 |
|
| 13 |  El Portal de Blogs Cristianos Directorio de Blogs Cristianos Evangelicos Other Tags: Jesucristo, Dios, Evangelio, Blogs Cristianos
|
| Unique Visitors this Reset | 2 |
| Pageviews this Reset | 2 |
| Total Unique Visitors | 5,099 |
| Total Pageviews | 7,912 |
| Total Out | 18 |
|
| 14 |  MAP 2 STREET intisar Other Tags: palestine, gaza, politics
|
| Unique Visitors this Reset | 2 |
| Pageviews this Reset | 3 |
| Total Unique Visitors | 650 |
| Total Pageviews | 1,223 |
| Total Out | 7 |
|